CELENA®X/S 兼容多种物镜,以适用于特殊的成像应用。
高分辨率荧光物镜 | ||||||||||
Cat # | Objective | MAG | NA | WD | Immersion | Correction | BF | FL | UV | PH |
I10030 | UPLFLN 4X | 4X | 0.13 | 17 mm | Air/Dry | . | Excellent | Excellent | Excellent | . |
I10031 | UPLFLN 10X2 | 10X | 0.3 | 10 mm | Air/Dry | . | Excellent | Excellent | Excellent | . |
I10034 | LUCPLFLN 20X | 20X | 0.45 | 6.6 – 7.8 mm | Air/Dry | 0 – 2 mm | Excellent | Excellent | Excellent | . |
I10035 | LUCPLFLN 40X | 40X | 0.6 | 2.7 – 4.0 mm | Air/Dry | 0 – 2 mm | .Excellent | .Excellent | .Excellent | . |
荧光和相差物镜 | ||||||||||
Cat # | Objective | MAG | NA | WD | Immersion | Correction | BF | FL | UV | PH |
I10038 | UPLFLN 4XPH | 4X | 0.13 | 17 mm | Air/Dry | . | Good | Good | Good | Excellent |
I10039 | UPLFLN 10X2PH | 10X | 0.3 | 10 mm | Air/Dry | 1mm | Good | Good | Good | Excellent |
I10042 | LUCPLFLN 20XPH | 20X | 0.45 | 6.6 – 7.8 mm | Air/Dry | 0 – 2 mm | Good | Good | Good | Excellent |
I10043 | LUCPLFLN 40XPH | 40X | 0.6 | 3 – 4.2 mm | Air/Dry | 0 – 2 mm | Good | Good | Good | .Excellent |
低倍和高倍物镜 | ||||||||||
Cat # | Objective | MAG | NA | WD | Immersion | Correction | BF | FL | UV | PH |
I10046 | PLAPON 1.25X | 1.25X | 0.04 | 5 mm | Air/Dry | . | Excellent | Excellent | Excellent | . |
I10047 | PLAPON 2X | 2X | 0.08 | 6.2 mm | Air/Dry | . | Excellent | Excellent | Excellent | . |
I10052 | UPLXAPO 60XO | 60X | 1.42 | 0.15 mm | Normal Oil | 0.17 mm | Excellent | Excellent | Excellent | . |
I10051 | UPLXAPO 100XO | 100X | 1.45 | 0.13 mm | Normal Oil | 0.17 mm | .Excellent | .Excellent | .Excellent | . |
* MAG =放大倍数; NA = 数值孔径; WD = 工作距离; BF = 明场; FL = 荧光场; UV = 紫外; PH = 相差